=>NBA Sitemize Hoşgeldiniz. NBA İle İlgili Herşey Burada. İyi Eğlenceler! E-Mail: juan_obi_mikel@hotmail.com<=
   
  NBA
  B. Konferansı Takım Kadroları
 
 
Hawks Roster
 

 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
10 Mike Bibby G 6-1 190 05/13/1978   Arizona 9
1 Josh Childress G-F 6-8 210 06/20/1983   Stanford 3
12 Speedy Claxton G 6-1 170 05/08/1978   Hofstra 6
15 Al Horford C-F 6-10 245 06/03/1986   Florida R
2 Joe Johnson G 6-7 235 06/29/1981   Arkansas 6
44 Solomon Jones F 6-10 230 07/16/1984   South Florida 1
4 Acie Law G 6-3 195 01/25/1985   Texas A&M R
27 Zaza Pachulia C 6-11 280 02/10/1984   Georgia (Europe) 4
32 Jeremy Richardson G-F 6-7 195 03/01/1984   Delta State 1
5 Josh Smith F 6-9 235 12/05/1985   Oak Hill Academy (Mouth of Wilson, VA) 3
20 Salim Stoudamire G 6-1 175 10/11/1982   Arizona 2
6 Mario West G 6-5 210 06/19/1984   Georgia Tech R
24 Marvin Williams F 6-9 230 06/19/1986   North Carolina 2


Celtics Roster
 

 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
20 Ray Allen G 6-5 205 07/20/1975   Connecticut 11
42 Tony Allen G 6-4 213 01/11/1982   Oklahoma State 3
93 P.J. Brown F-C 6-11 239 10/14/1969   Louisiana Tech 14
28 Sam Cassell G 6-3 185 11/18/1969   Florida State 14
11 Glen Davis F 6-9 289 01/01/1986   Louisiana State R
5 Kevin Garnett F 6-11 220 05/19/1976   Farragut Academy HS (IL) 12
50 Eddie House G 6-1 175 05/14/1978   Arizona State 7
43 Kendrick Perkins C 6-10 264 11/10/1984   Clifton J. Ozen HS (TX) 4
34 Paul Pierce - C F 6-7 235 10/13/1977   Kansas 9
66 Scot Pollard C-F 6-11 278 02/12/1975   Kansas 10
41 James Posey F 6-8 217 01/13/1977   Xavier (Ohio) 8
0 Leon Powe F 6-8 240 01/22/1984   California 1
13 Gabe Pruitt G 6-4 170 04/19/1986   USC R
9 Rajon Rondo G 6-1 171 02/22/1986   Kentucky 1
44 Brian Scalabrine F-C 6-9 235 03/18/1978   USC 6

Bulls Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
6 Shannon Brown G 6-4 211 11/29/1985   Michigan State 1
20 JamesOn Curry G 6-3 190 01/07/1986   Oklahoma State R
9 Luol Deng - C F 6-9 220 04/16/1985   Duke 3
21 Chris Duhon G 6-1 185 08/31/1982   Duke 3
90 Drew Gooden F 6-10 250 09/24/1981   Kansas 5
7 Ben Gordon G 6-3 200 04/04/1983   Connecticut 3
34 Aaron Gray C 7-0 270 12/07/1984   Pittsburgh R
12 Kirk Hinrich - C G 6-3 190 01/02/1981   Kansas 4
32 Larry Hughes G 6-5 185 01/23/1979   St. Louis 9
35 Demetris Nichols F 6-8 216 09/04/1984   Syracuse R
13 Joakim Noah C-F 6-11 232 02/25/1985   Florida R
5 Andres Nocioni F 6-7 225 11/30/1979   Argentina 3
2 Thabo Sefolosha G 6-7 215 05/02/1984   Switzerland 1
15 Cedric Simmons F 6-9 235 01/03/1986   North Carolina State 1
24 Tyrus Thomas F 6-8 215 08/17/1986   Louisiana State 1


Cavaliers Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
41 Lance Allred C 6-11 250 02/02/1981   Weber State R
33 Devin Brown G 6-5 210 12/30/1978   Texas-San Antonio 5
1 Daniel Gibson G 6-2 194 02/27/1986   Texas 1
11 Zydrunas Ilgauskas C 7-3 260 06/05/1975   Lithuania 9
23 LeBron James - C F 6-8 250 12/30/1984   St. Vincent-St. Mary HS (OH) 4
19 Damon Jones G 6-3 195 08/25/1976   Houston 9
27 Dwayne Jones C-F 6-11 251 06/09/1983   Saint Joseph's 2
3 Aleksandar Pavlovic G-F 6-7 239 11/15/1983   Serbia 4
32 Joe Smith F-C 6-10 225 07/26/1975   Maryland 12
20 Eric Snow - C G 6-3 205 04/24/1973   Michigan State 12
10 Wally Szczerbiak F 6-7 245 03/05/1977   Miami (Ohio) 8
12 Billy Thomas G 6-5 220 12/23/1975   Kansas 2
17 Anderson Varejao C-F 6-10 240 09/28/1982   Brazil 3
4 Ben Wallace C-F 6-9 240 09/10/1974   Virginia Union 11
13 Delonte West G 6-3 180 07/26/1983   Saint Joseph's 3



 
Nuggets Roster
 

 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
15 Carmelo Anthony - C F 6-8 230 05/29/1984   Syracuse 4
12 Chucky Atkins G 5-11 185 08/14/1974   South Florida 8
23 Marcus Camby - C C 6-11 235 03/22/1974   Massachusetts 11
25 Anthony Carter G 6-2 195 06/16/1975   Hawaii 8
5 Yakhouba Diawara G-F 6-7 225 08/29/1982   Pepperdine 1
0 Taurean Green G 6-0 177 11/28/1986   Florida R
45 Steven Hunter F-C 7-0 240 10/31/1981   DePaul 6
3 Allen Iverson - C G 6-0 180 06/07/1975   Georgetown 11
11 Bobby Jones F 6-7 215 01/09/1984   Washington 1
43 Linas Kleiza F-G 6-8 245 01/03/1985   Missouri 2
4 Kenyon Martin F 6-9 240 12/30/1977   Cincinnati 7
21 Eduardo Najera F 6-8 235 07/11/1976   Oklahoma 7
31 Nenê F-C 6-11 250 09/13/1982   Brazil 5
1 J.R. Smith G 6-6 220 09/09/1985   St. Benedict's Prep (Newark, NJ) 3


 
  Sitemizi 8569 ziyaretçi (10580 klik) ziyaret etti.  
 
kevin-durant.tr.gg Bu web sitesi ücretsiz olarak Bedava-Sitem.com ile oluşturulmuştur. Siz de kendi web sitenizi kurmak ister misiniz?
Ücretsiz kaydol